Hotel Brajas
Price Details
Price per night: € 32
Address
Address: Lot II F 5 Ambondrona
City: Antananarivo
County: Madagascar
State: Madagascar
Zip: 101
Country: Madagascar
Listing Details
Property ID: 42358
Property Size: 0 m2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Amenities
Air Conditioner
Internet
Satellite channels
Wireless Internet
Bed and bath
Dryer
Essentials
Shampoo
Facilities
Bar / Restaurant
Breakfast
Other Features
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 32 |
||||||
2 € 32 | 3 € 32 | 4 € 32 | 5 € 32 | 6 € 32 | 7 € 32 | 8 € 32 |
9 € 32 | 10 € 32 | 11 € 32 | 12 € 32 | 13 € 32 | 14 € 32 | 15 € 32 |
16 € 32 | 17 € 32 | 18 € 32 | 19 € 32 | 20 € 32 | 21 € 32 | 22 € 32 |
23 € 32 | 24 € 32 | 25 € 32 | 26 € 32 | 27 € 32 | 28 € 32 | 29 € 32 |
30 € 32 | 31 € 32 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 32 | 2 € 32 | 3 € 32 | 4 € 32 | 5 € 32 |
||
6 € 32 | 7 € 32 | 8 € 32 | 9 € 32 | 10 € 32 | 11 € 32 | 12 € 32 |
13 € 32 | 14 € 32 | 15 € 32 | 16 € 32 | 17 € 32 | 18 € 32 | 19 € 32 |
20 € 32 | 21 € 32 | 22 € 32 | 23 € 32 | 24 € 32 | 25 € 32 | 26 € 32 |
27 € 32 | 28 € 32 | 29 € 32 | 30 € 32 | 31 € 32 |
past
today
booked